RIDING PACKS
Packs built to ride in. Lumbar ventilation, high-grip stability straps, and dedicated space for tools, spares, and hydration. Every pack here carries our limited lifetime warranty.
Which riding pack is right for you?
| Pack | Capacity | Weight | Size | Best for |
|---|---|---|---|---|
| NOMAD 3L hip pack | 3L | 1.23 lb (559 g) | 7.5 × 11.0 × 2.4 in | Riding with the essentials, hydration reservoir included, nothing on your back |
| FALCO 4L | 4L | 0.89 lb (405 g) | 15.4 × 8.3 × 2.4 in | Lighter, shorter rides; hydration reservoir not included |
| FALCO 5L | 5L | 1.42 lb (646 g) | 15.4 × 8.3 × 2.4 in | Half-day rides; semi-rigid back panel, adjustable straps, hydration reservoir included |
| GARRISON 12L | 12L | 2.39 lb (1,086 g) | 21.7 × 9.8 × 3.1 in | Long days in the saddle; helmet carrier, tools, layers |
| FRAME BAG | 3.5L | 0.67 lb (304 g) | S / M / L by frame | Tools and snacks on the bike, not on you |
All of them use a Poly 600×600D exterior with a 250×250D interior. Full specs and fit questions are on each product page.